Rank | Port | Country | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|
1 | Singapore | Singapore | 25,866 | 29,918 | 27,932 | 24,792 | 23,192 | 21,329 |
2 | Shanghai | People's Republic of China | 25,002 | 27,980 | 26,150 | 21,710 | 18,084 | 14,557 |
3 | Hong Kong | People's Republic of China | 20,983 | 24,248 | 23,881 | 23,539 | 22,427 | 21,984 |
4 | Shenzhen | People's Republic of China | 18,250 | 21,414 | 21,099 | 18,469 | 16,197 | 13,615 |
5 | Busan | South Korea | 11,954 | 13,425 | 13,270 | 12,039 | 11,843 | 11,430 |
6 | Guangzhou | People's Republic of China | 11,190 | 11,001 | 9,200 | 6,600 | 4,685 | 3,308 |
7 | Dubai | United Arab Emirates | 11,124 | 11,827 | 10,653 | 8,923 | 7,619 | 6,429 |
8 | Ningbo | People's Republic of China | 10,502 | 11,226 | 9,349 | 7,068 | 5,208 | 4,006 |
9 | Qingdao | People's Republic of China | 10,260 | 10,320 | 9,462 | 7,702 | 6,307 | 5,140 |
10 | Rotterdam | Netherlands | 9,743 | 10,784 | 10,791 | 9,655 | 9,287 | 8,281 |
11 | Tianjin | People's Republic of China | 8,700 | 8,500 | 7,103 | 5,950 | 4,801 | 3,814 |
12 | Kaohsiung | Taiwan (Republic of China) | 8,581 | 9,677 | 10,257 | 9,775 | 9,471 | 9,714 |
13 | Port Klang | Malaysia | 7,309 | 7,970 | 7,120 | 6,326 | 5,544 | 5,244 |
14 | Antwerp | Belgium | 7,309 | 8,663 | 8,176 | 7,019 | 6,482 | 6,064 |
15 | Hamburg | Germany | 7,007 | 9,737 | 9,890 | 8,862 | 8,088 | 7,003 |
16 | Los Angeles | United States of America | 6,748 | 7,850 | 8,355 | 8,470 | 7,485 | 7,321 |
17 | Tanjung Pelepas | Malaysia | 6,000 | 5,600 | 5,500 | 4,770 | 4,177 | 4,020 |
18 | Long Beach | United States of America | 5,067 | 6,350 | 7,316 | 7,289 | 6,710 | 5,780 |
19 | Xiamen | People's Republic of China | 4,680 | 5,035 | 4,627 | 4,019 | 3,342 | 2,872 |
20 | Laem Chabang | Thailand | 4,621 | 5,134 | 4,642 | 4,123 | 3,834 | 3,529 |
21 | Bremen/Bremerhaven | Germany | 4,564 | 5,529 | 4,912 | 4,450 | 3,736 | 3,469 |
22 | New York | United States of America | 4,561 | 5,265 | 5,299 | 5,093 | 4,785 | 4,478 |
23 | Dalian | People's Republic of China | 4,552 | 4,503 | 4,574 | 3,212 | 2,665 | 2,211 |
24 | Jawaharlal Nehru (Mumbai) | India | 4,061 | 3,953 | 4,060 | 3,298 | 2,667 | 2,361 |
- | Jakarta | Indonesia | N/A | 3,984 | 3,900 | 3,280 | 3,282 | 3,170 |
25 | Tokyo | Japan | 3,744 | 4,271 | 3,818 | 3,969 | 3,593 | 3,358 |
26 | Valencia | Spain | 3,653 | 3,593 | 3,043 | 2,612 | 2,410 | 2,145 |
27 | Salalah | Oman | 3,490 | 3,068 | 2,600 | 2,390 | 2,492 | 2,229 |
28 | Port Said | Egypt | 3,470 | 3,202 | 2,127 | 2,127 | 1,522 | 869 |
29 | Colombo | Sri Lanka | 3,464 | 3,687 | 3,380 | 3,079 | 2,455 | 2,221 |
30 | Felixstowe | United Kingdom | 3,100 | 3,200 | 3,300 | 3,000 | 2,700 | 2,717 |
- | Ho Chi Minh City (Saigon) | Vietnam | N/A | 3,100 | 2,532 | 2,532 | 2,122 | 1,868 |
31 | Jeddah | Saudi Arabia | 3,091 | 3,326 | 3,068 | 2,964 | 2,836 | 2,426 |
32 | Algeciras | Spain | 3,042 | 3,324 | 3,152 | 3,257 | 3,180 | 2,937 |
- | Manila | Philippines | N/A | 2,977 | 2,800 | 2,638 | 2,625 | 2,698 |
33 | Gioia Tauro | Italy | 2,800 | 3,468 | 3,445 | 2,900 | 3,161 | 3,261 |
34 | Yokohama | Japan | 2,798 | 3,490 | 3,400 | 3,200 | 2,873 | 2,718 |
35 | Khor Fakkan | United Arab Emirates | 2,750 | 2,112 | 1,850 | 1,730 | 1,929 | 1,819 |
36 | Durban | RSA | 2,395 | 2,560 | 2,511 | 2,334 | 1,955 | 1,717 |
37 | Savannah | United States of America | 2,356 | 2,616 | 2,604 | 2,160 | 1,902 | 1,662 |
38 | Zeebrugge | Belgium | 2,328 | 2,209 | 2,020 | 1,653 | 1,407 | |
39 | Malta Freeport (Marsaxlokk Harbour) | Malta | 2,260 | 2,300 | 1,887 | 1,458 | 1,321 | |
40 | Santos | Brazil | 2,252 | 2,675 | 2,533 | 2,208 | 2,240 | 1,883 |
41 | Kobe | Japan | 2,247 | 2,432 | 2,432 | 2,413 | 2,250 | 2,177 |
42 | Le Havre | France | 2,200 | 2,500 | 2,656 | 2,138 | 2,118 | 2,145 |
43 | Nagoya | Japan | 2,112 | 2,817 | 2,890 | 2,740 | 2,470 | 2,304 |
44 | Vancouver | Canada | 2,152 | 2,492 | 2,307 | 2,208 | 1,767 | 1,665 |
45 | Oakland | United States of America | 2,051 | 2,236 | 2,388 | 2,390 | 2,271 | 2,043 |
46 | Melbourne | Australia | 2,044 | 2,323 | 2,139 | 1,925 | 1,910 | 1,721 |
47 | Balboa | Panama | 2,011 | 2,167 | 988 | 663 | ||
48 | Colon | Panama | 1,856 [7] | 2,262 | N/A | 1,947 | 2,150 | |
49 | Ambarli (Istanbul) | Turkey | 1,835 | 2,262 | ||||
50 | Osaka | Japan | 1,834 | 2,242 | 1,970 | 1,906 | 2,117 | 2,009 |
Monday, February 14, 2011
worlds busiest container ports
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment