Rank | Port | Country | Measure | 2008 thousands of tons | 2007 thousands of tons | 2006 millions of tons | 2005 thousands of tons | 2004 thousands of tons |
---|---|---|---|---|---|---|---|---|
1 | Singapore | Singapore | FT | 515,415 | 483,616 | 448.5 | 423,267 | 393,418 |
2 | Shanghai | People's Republic of China | MT | 508,000 | 561,446 | 537.0 | 443,000 | 378,962 |
3 | Rotterdam | Netherlands | MT | 421,136 | 401,181 | 378.4 | 376,600 | 352,563 |
4 | Tianjin | People's Republic of China | MT | 365,163 | 309,465 | 257.6 | 245,100 | 206,161 |
5 | Ningbo-Zhoushan | People's Republic of China | MT | 361,850 | 471,630 | 309.7 | 272,400 | 225,850 |
6 | Guangzhou | People's Republic of China | MT | 347,000 | 341,363 | 302.8 | 241,700 | 215,190 |
7 | Qingdao | People's Republic of China | MT | 278,271 | 265,020 | 224.2 | 184,300 | 161,650 |
8 | Hong Kong | People's Republic of China | MT | 259,402 | 245,433 | 238.2 | 230,139 | 220,879 |
9 | Qinhuangdao | People's Republic of China | MT | 252,000 | 245,964 | 204.9 | 167,500 | 150,320 |
10 | Dalian | People's Republic of China | MT | 246,000 | 222,859 | 200.5 | 176,800 | 145,162 |
11 | Busan | South Korea | RT | 241,683 | 243,564 | 217.9 | 217,200 | 219,760 |
12 | Nagoya | Japan | FT | 218,130 | 215,602 | 208.0 | 187,100 | 182,289 |
13 | Shenzhen | People's Republic of China | MT | 211,000 | 199,190 | 176.0 | 153,900 | 135,246 |
14 | South Louisiana | United States | MT | 203,157 | 207,785 | 204.6 | 192,549 | 203,517 |
15 | Houston | United States | MT | 192,473 | 196,014 | 201.5 | 192,023 | 183,419 |
16 | Antwerp | Belgium | MT | 189,390 | 182,897 | 167.4 | 160,100 | 152,300 |
17 | Ulsan | South Korea | RT | 170,279 | 168,652 | 161.1 | 103,50 | 156,500 |
18 | Chiba | Japan | FT | 165,143 | 169,202 | 167.0 | 165,700 | 169,300 |
19 | Port Hedland | Australia | MT | 159,391 | 130,707 | 111.8 | 110,600 | 108,500 |
20 | Klang | Malaysia | FT | 152,348 | 135,514 | 122.0 | 109,700 | 99,911 |
MT=Metric Tons; HT= Harbor Tons; FT=Freight Tons; RT = Revenue Tons
2005
Rank | Port | Country | Measure | Tons (000s) | +/- from 2004 | % change from 2004 |
---|---|---|---|---|---|---|
1 | Shanghai | People's Republic of China | MT | 443,000 | 64,038 | 16.90 |
2 | Singapore | Singapore | FT | 423,267 | 29,849 | 7.59 |
3 | Rotterdam | Netherlands | MT | 376,600 | 24,037 | 6.82 |
4 | Ningbo | People's Republic of China | MT | 272,400 | 46,550 | 20.61 |
5 | Tianjin | People's Republic of China | MT | 245,100 | 38,939 | 18.89 |
6 | Guangzhou | People's Republic of China | MT | 241,700 | 26,510 | 12.32 |
7 | Hong Kong | People's Republic of China | MT | 230,139 | 9,260 | 4.19 |
8 | Busan | South Korea | RT | 217,200 | -2,560 | -1.16 |
9 | South Louisiana | United States | MT | 192,549 | -10,968 | -5.39 |
10 | Houston | United States | MT | 192,023 | 8,604 | 4.69 |
11 | Nagoya | Japan | FT | 187,100 | 4,811 | 2.64 |
12 | Qingdao | People's Republic of China | MT | 184,300 | 22,650 | 14.01 |
13 | Gwangyang | South Korea | RT | 177,500 | 11,625 | 7.01 |
14 | Dalian | People's Republic of China | MT | 176,800 | 31,638 | 21.79 |
15 | Qinhuangdao | People's Republic of China | MT | 167,500 | 17,180 | 11.43 |
16 | Chiba | Japan | FT | 165,700 | -3,554 | -2.10 |
17 | Antwerp | Belgium | MT | 160,100 | 7,773 | 5.10 |
18 | Shenzhen | People's Republic of China | MT | 153,900 | 18,654 | 13.79 |
19 | New York/New Jersey | United States | MT | 138,014 | -314 | -0.23 |
20 | Kaohsiung | Taiwan (Republic of China) | MT | 137,900 | -14,568 | -9.55 |
21 | Yokohama | Japan | FT | 133,300 | 6,340 | 4.99 |
22 | Hamburg | Germany | MT | 125,700 | 11,216 | 9.80 |
23 | Incheon | South Korea | RT | 123,500 | 10,427 | 9.22 |
24 | Port Hedland | Australia | MT | 110,600 | 2,100 | 1.94 |
25 | Dampier | Australia | MT | 110,100 | 22,172 | 25.22 |
26 | Klang | Malaysia | FT | 109,700 | 9,789 | 9.80 |
27 | Ulsan | South Korea | RT | 103,500 | -53,017 | -33.87 |
28 | Kitakyushu | Japan | FT | 101,700 | -1,545 | -1.50 |
29 | Marseilles | France | MT | 96,600 | 2,507 | 2.66 |
30 | Osaka | Japan | FT | 93,100 | -47 | -0.05 |
31 | Tubarão | Brazil | MT | 92,700 | 8,267 | 9.79 |
32 | Dubai | United Arab Emirates | MT | 92,500 | 15,120 | 19.54 |
33 | Tokyo | Japan | FT | 92,000 | 573 | 0.63 |
34 | Kobe | Japan | FT | 91,200 | 5,539 | 6.47 |
35 | Richards Bay | South Africa | HT | 86,600 | 1,646 | 1.94 |
36 | Itaqui | Brazil | MT | 85,900 | 8,942 | 11.62 |
37 | Newcastle | Australia | MT | 85,600 | 2,040 | 2.44 |
38 | Hay Point | Australia | MT | 81,600 | -3,959 | -4.63 |
39 | Vancouver | Canada | MT | 76,500 | 2,926 | 3.98 |
40 | Huntington | United States | MT | 76,104 | 5,924 | 8.44 |
41 | Le Havre | France | MT | 75,000 | -1,175 | -1.54 |
42 | Amsterdam | Netherlands | MT | 74,900 | 1,724 | 2.36 |
43 | Long Beach | United States | MT | 72,447 | -237 | -0.33 |
44 | Santos | Brazil | MT | 71,900 | 4,291 | 6.35 |
45 | Beaumont | United States | MT | 71,566 | -11,677 | -14.03 |
46 | Novorossiysk | Russia | MT | 70,800 | ||
47 | Corpus Christi, Texas | United States | MT | 70,441 | -1,207 | -1.68 |
48 | Gladstone | Australia | MT | 67,200 | 4,052 | 6.42 |
49 | Sepetiba | Brazil | MT | 67,100 | ||
50 | Algeciras | Spain | MT | 63,500 | 2,206 | 3.60 |
No comments:
Post a Comment