Contents[hide] |
[edit]Busiest container ports
[edit]Busiest ports by cargo tonnage
Rank in Europe | Rank in World | Port | State | Thousands of tons in 2008[3] |
---|---|---|---|---|
1 | 3 | Rotterdam | 421,136 | |
2 | 16 | Antwerp | 189,390 | |
3 | 27 | Hamburg | 140,375 | |
4 | 38 | Marseilles | 96,009 | |
5 | 41 | Amsterdam | 94,768 | |
6 | 47 | Novorossisk | 81,633 | |
7 | 47 | Le Havre | 80,527 | |
8 | 54 | Bremen/Bremerhaven | 74,647 | |
9 | 57 | Algeciras | 69,572 | |
10 | 60 | Grimsby and Immingham | 65,267 | |
11 | 63 | Constantza | 61,837 | |
12 | 66 | Saint Petersburg | 59,945 | |
13 | 67 | Valencia | 59,425 | |
14 | 69 | Dunkirk | 57,692 | |
15 | 73 | Genoa | 54,218 | |
16 | 76 | London | 52,965 | |
17 | 77 | Bergen | 52,428 | |
18 | 80 | Barcelona | 50,545 | |
19 | 83 | Trieste | 48,279 | |
20 | 89 | Tees and Hartlepool | 45,436 | |
21 | 92 | Taranto | 43,271 | |
22 | 93 | Gothenburg | 43,241 | |
23 | 97 | Zeebrugge | 42,024 | |
24 | 101 | Southampton | 40,974 | |
25 | 102 | Wilhelmshaven | 40,309 | |
26 | 103 | Calais | 39,709 | |
27 | 105 | Forth Ports | 39,054 | |
28 | 106 | Bilbao | 37,980 | |
29 | 112 | Milford Haven | 35,875 | |
30 | 113 | Odessa | 34,562 | |
31 | 114 | Leghorn | 34,028 | |
32 | 117 | Tarragona | 32,969 | |
33 | 120 | Liverpool | 32,204 | |
34 | 123 | Lübeck | 31,551 |
[edit]Busiest transshipment ports
Rank in Europe | Rank in World | Port | State | % Transshipment in 2004[4] |
---|---|---|---|---|
1 | 7 | Rotterdam | 40.2 | |
2 | 9 | Gioia Tauro | 80.4 | |
3 | 10 | Algeciras | 84.7 | |
4 | 11 | Hamburg | 32.8 | |
5 | 16 | Antwerp | 23.0 |
[edit]Other large ports in Europe
- Port of Malaga, with 642,529 passenger, cargo of 4,620,000 of tons and 428,623 TEUs in 2008[5]
- Port of Alicante
- Port of Vigo, the biggest fishing port in the world with 751,971 tons of fish and shellfish in 2008[6]
- Port of Seville
- Grand Harbour (Valletta)
- Port of Lisbon
- Port of Porto (Porto de Leixões), with cargo of 15,635,100 and 450,026 TEUs in 2008
- Port of Sines
- Port of Bilbao, with 179,572 passenger, cargo of 39,397,938 and 557,355 TEUs in 2008
- Port of Limassol
- Port of Santa Cruz de Tenerife*
- Port of Durrës
- Port of Varna
- Port of Poti
- Port of Piraeus (Athens)
- Port of Thessaloniki
- Port of Cagliari
- Port of Livorno
- Port of Naples
- Port of Pozzallo
- Baku International Sea Trade Port
No comments:
Post a Comment