Book series | Author | Original language | No. of installments | First published | Approximate sales |
---|---|---|---|---|---|
Harry Potter | J.K.Rowling | English | 7 + 3 companion books | 1997–2007 | more than 400 million for the 7 main books |
Goosebumps | R. L. Stine | English | 62 + spin off series | 1992–1997-present | more than 350 million |
Perry Mason | Erle Stanley Gardner | English | 82 | 1933 — 1970 | 300 million |
Berenstain Bears | Stan and Jan Berenstain | English | over 300 | 1962 — present | 260 million |
Choose Your Own Adventure | various authors | English | 185 | 1979 — 1998 | 250 million |
Sweet Valley High | Francine Pascal and ghostwriters | English | 400 | 1983–2003 | 250 million |
Noddy | Enid Blyton | English | 24 | 1949–present | 200 million |
Nancy Drew | various authors as Carolyn Keene | English | 175 | 1930 — present | 200 million |
The Railway Series (spawned Thomas the Tank Engine & Friends) | Rev. W. Awdry, Christopher Awdry | English | 41 | 1945–2007 | 200 million |
The Baby-sitters Club | Ann Martin | English | 335 | 1986 — present | 172 million |
Star Wars | various authors | English | over 200 | 1977 — present | 160 million |
Peter Rabbit | Beatrix Potter | English | 6 | 1902–1930 | 150 million |
Chicken Soup for the Soul | Jack Canfield, Mark Victor Hansen | English | 105 | 1997 — present | 130 million |
Frank Merriwell | Gilbert Patten | English | 209 | 1896 - | 125 million |
Dirk Pitt | Clive Cussler | English | 19 | 1973 — present | 120 million |
宮本武蔵 (Musashi) | Eiji Yoshikawa | Japanese | 7 | 1935–1939 | 120 million |
American Girl | various authors | English | 1986 — present | 120 million | |
The Chronicles of Narnia | C. S. Lewis | English | 7 | 1949–1954 | 120 million |
Clifford the Big Red Dog | Norman Bridwell | English | 1963 — present | 110 million | |
James Bond | Ian Fleming | English | 14 | 1953–1966 | more than 100 million |
Twilight | Stephenie Meyer | English | 4 + 1 Novella | 2005–2010 | more than 100 million |
Mr. Men | Roger Hargreaves, Adam Hargreaves | English | 43 | 1971 — present | 100 million |
Martine | Gilbert Delahaye, Marcel Marlier | French | 60 | 1954 — present | 100 million |
]Between 50 million and 100 million copies
Book series | Author | Original language | No. of installments | First published | Approximate sales |
---|---|---|---|---|---|
Nijntje (Miffy) | Dick Bruna | Dutch | 119 | 1955 — present | 85 million |
Fear Street | R. L. Stine | English | 114 | 1989 — present | 80 million |
OSS 117 | Jean Bruce | French | 265 | 1949–1992 | 75 million |
Winnie-the-Pooh | A. A. Milne; illustrated by E. H. Shepard | English | 4 | 1926–1928 | 70 million |
Magic Tree House series | Mary Pope Osborne | English | 43 | 1992–present | 70 million |
Left Behind | Tim LaHaye, Jerry B. Jenkins | English | 16 | 1996 — 2007 | 65 million |
A Series of Unfortunate Events | Lemony Snicket aka Daniel Handler | English | 13 | 1999–2006 | 60 million |
Little House on the Prairie | Laura Ingalls Wilder | English | 12 | 1932–2006 | 60 million |
Arch Books (Lantern Books) | various authors | English | 1958 — present | 58 million | |
Discworld | Terry Pratchett | English | 38 | 1983–present | 55 million |
Men Are from Mars, Women Are from Venus | John Gray | English | 15 | 1992–present | 50 million |
The Hardy Boys | various authors as Franklin W. Dixon | English | 190 | 1927-present | 50 million |
The Bobbsey Twins | various authors as Laura Lee Hope | English | 72 | 1904-79 | 50 million |
アンパンマン (Anpanman) | Takashi Yanase | Japanese | more than 678 | 1970 — present | 50 million |
Tarzan | Edgar Rice Burroughs | English | 26 | 1914–1995 | 50 million |
]Between 30 million and 50 million copies
Book series | Author | Original language | No. of installments | First published | Approximate sales |
---|---|---|---|---|---|
Where's Wally?[139] | Martin Handford | English | 13 | 1987–present | 46 million |
A Child's First Library Of Learning | various authors | English | 1980 - | 45 million | |
Junie B. Jones | Barbara Park | English | 1992 - | 44 million | |
The Wheel of Time | Robert Jordan | English | Currently 13. 14 planned | 1990 - | 44 million |
Millennium Trilogy | Stieg Larsson | Swedish | 3 | 2005–2007 | 40 million |
Diary of a Wimpy Kid | Jeff Kinney | English | 5 | 2007–present | 37 million |
连环画 铁道游击队 (Picture-and-story book Railway Guerilla) | original author: Liu Zhixia | Chinese | 10 | 1955–1962 | 36.52 million |
Paddington Bear | Michael Bond | English | 70 | 1958–present | 35 million |
徳川家康 (Tokugawa Ieyasu) | Sohachi Yamaoka | Japanese | 26 | 1950–1967 | 30 million |
Ramona | Beverly Cleary | English | 8 | 1955–1999 | 30 million |
The Dark Tower | Stephen King | English | 7 | 1982-2004 | 30 million |
Between 20 million and 30 million copies
Book series | Author | Original language | No. of installments | First published | Approximate sales |
---|---|---|---|---|---|
ノンタン (Nontan) | Sachiko Kiyono | Japanese | 25 | 1976–2006 | 28 million |
Curious George | Hans Augusto Rey and Margret Rey | English | 58 | 1941–present | 27 million |
グイン・サーガ (Guin Saga) | Kaoru Kurimoto | Japanese | 118 | 1979–2009 | 26 million |
Captain Underpants | Dav Pilkey | English | 1997–present | 26 million | |
三毛猫ホームズシリーズ (Mike-neko Holmes series) | Jirō Akagawa | Japanese | 43 | 1978–present | 26 million |
Rich Dad, Poor Dad | Robert Kiyosaki Sharon Lechter | English | 18 | 1997- | 26 million |
Kurt Wallander | Henning Mankell | Swedish | 10 | 1991–2002 | 25 million |
鬼平犯科帳 (Onihei Hankachō) | Shōtarō Ikenami | Japanese | 24 | 1968–1990 | 24.4 million, only |
Brain Quest series | various authors | English | 1992–present | 23.7 million | |
かいけつゾロリ (Kaiketsu Zorori) | Yutaka Hara | Japanese | 41 | 1987–present | 23 million |
South Beach Diet | Arthur Agatston | English | 6 | 2003–present | 22 million |
竜馬がゆく (Ryoma ga Yuku) | Ryōtarō Shiba | Japanese | 5 | 1963–1966 | 21.5 million |
ズッコケ三人組 (Zukkoke Sanningumi) | Masamoto Nasu | Japanese | 50 | 1978–2004 | 21 million |
Shannara | Terry Brooks | English | 20 | 1977–present | 21 million |
Redwall | Brian Jacques | English | 22 | 1986–present | 20 million |
The Inheritance Cycle | Christopher Paolini | English | 3 | 2002–present | 20 million |
Maisy | Lucy Cousins | English | 23 | 1990–present | 20 million |
Dragonlance | various authors | English | more than 150 | 1984 — present | 20 million |
幻魔大戦 (Genma Taisen) | Kazumasa Hirai | Japanese | 20 | 1979–1983 | 20 million |
青春の門 (The Gate of Youth) | Hiroyuki Itsuki | Japanese | 1970–present | 20 million | |
The Foundation Trilogy | Isaac Asimov | English | 3 | 1950–1953 | 20 million |
Horrible Histories | Terry Deary | English | 24 | 1993–present | 20 million |
Artemis Fowl | Eoin Colfer | English | 7 | 2001–present | 20 million |
Rainbow Magic | Daisy Meadows | English | 80+ | 2003–present | 20 million |
Between 15 million and 20 million copies
Book series | Author | Original language | No. of installments | First published | Approximate sales |
---|---|---|---|---|---|
科学のアルバム (Kagaku no album) | various authors | Japanese | 1970–present | 19 million | |
剣客商売 (Kenkaku Shobai) | Shotaro Ikenami | Japanese | 18 | 1972–1989 | 18 million |
Erast Fandorin | Boris Akunin | Russian | 12 | 1998–present | 18 million |
吸血鬼ハンターD (Vampire Hunter D) | Hideyuki Kikuchi | Japanese | 17 | 1983–present | 17 million |
The Hitchhiker's Guide to the Galaxy | Douglas Adams, plus a final book by Eoin Colfer | English | 6 | 1979–2008 | 16 million |
Bridget Jones | Helen Fielding | English | 2 | 1996–present | 15 million |
The Riftwar Cycle | Raymond E. Feist | English | 25 | 1982–present | 15 million |
The No. 1 Ladies Detective Agency | Alexander McCall Smith | English | 9 | 1999–present | 15 million |
ぼくらシリーズ(Bokura series) | Osamu Soda | Japanese | 36 | 1985–present | 15 million |
His Dark Materials | Philip Pullman | English | 3 | 1995–2000 | 15 million |
銀河英雄伝説 (Legend of the Galactic Heroes) | Yoshiki Tanaka | Japanese | 14 | 1982–1989 | 15 million |
Der Regenbogenfisch (Rainbow Fish) | Marcus Pfister | German | 1992–present | 15 million |
No comments:
Post a Comment